Meta Key | Value |
---|---|
country | US |
unit | Stanford Dataset |
subunit | vote approvals |
instance | Your Voice Your Choice: Parks and Streets- Seattle 2018 District 5 |
date_begin | 2018 |
date_end | 2018 |
budget | 285000 |
num_projects | 11 |
num_votes | 590 |
vote_type | approval |
rule | unknown |
description | Your Voice Your Choice: Parks and Streets- Seattle 2018 District 5 |
comment | #1: This instance has not been fully validated. #2: The rule is unknown, however, it was most likely a greedy rule. |
acknowledgments | This dataset is due to: Gelauff, L. and Goel, A. (2024). Participatory Budgeting Preferences Data Set. Stanford Digital Repository. |
language | en |
project_id | cost | votes | latitude | longitude |
---|---|---|---|---|
840 | 30000 | 195 | 47.721248 | -122.292429 |
847 | 36000 | 175 | 47.732334 | -122.350188 |
848 | 2750 | 172 | 47.728744 | -122.358276 |
842 | 90000 | 171 | 47.718888 | -122.300324 |
850 | 12820 | 163 | 47.698504 | -122.33857 |
841 | 70000 | 142 | 47.722762 | -122.292024 |
845 | 90000 | 114 | 47.704346 | -122.303139 |
844 | 90000 | 111 | 47.71407 | -122.32827 |
846 | 27500 | 100 | 47.704654 | -122.28189 |
849 | 90000 | 92 | 47.733768 | -122.296555 |
843 | 3000 | 44 | 47.731946 | -122.293824 |
voter_id | vote |
---|---|
75-0 | ['849'] |
75-1 | ['848'] |
75-10 | ['841', '846', '845'] |
75-100 | ['850'] |
75-101 | ['840', '841', '844'] |
75-102 | ['841'] |
75-103 | ['840', '841', '842'] |
75-104 | ['842', '843', '849'] |
75-105 | ['840', '842', '843'] |
75-106 | ['840', '842', '843'] |
75-107 | ['840', '847', '848'] |
75-108 | ['847', '848'] |
75-109 | ['840', '842', '846'] |
75-11 | ['844', '847', '850'] |
75-110 | ['840', '849', '846'] |
75-111 | ['840', '841', '844'] |
75-112 | ['844', '848', '846'] |
75-113 | ['849', '846', '845'] |
75-114 | ['844', '847', '848'] |
75-115 | ['844', '847', '848'] |
75-116 | ['840', '841', '842'] |
75-117 | ['847'] |
75-118 | ['842', '843', '849'] |
75-119 | ['842', '848', '850'] |
75-12 | ['848'] |
75-120 | ['840', '841', '843'] |
75-121 | ['844', '847', '850'] |
75-122 | ['844', '847', '848'] |
75-123 | ['846'] |
75-124 | ['840', '841', '849'] |
75-125 | ['840'] |
75-126 | ['846'] |
75-127 | ['840', '841', '842'] |
75-128 | ['841', '848', '845'] |
75-129 | ['842', '850'] |
75-13 | ['844', '847', '848'] |
75-130 | ['841', '842', '845'] |
75-131 | ['844', '847', '850'] |
75-132 | ['840', '841', '850'] |
75-133 | ['845'] |
75-134 | ['844', '847', '848'] |
75-135 | ['840', '841', '842'] |
75-136 | ['842', '850', '845'] |
75-137 | ['840', '842', '845'] |
75-138 | ['840', '841', '842'] |
75-139 | ['840', '842', '846'] |
75-14 | ['840', '842', '850'] |
75-140 | ['850'] |
75-141 | ['844', '847', '848'] |
75-142 | ['840', '850', '845'] |
75-143 | ['845'] |
75-144 | ['847', '848'] |
75-145 | ['843', '849'] |
75-146 | ['848', '850'] |
75-147 | ['844', '847', '848'] |
75-148 | ['842', '843', '849'] |
75-149 | ['850'] |
75-15 | ['850'] |
75-150 | ['840', '842', '850'] |
75-151 | ['840', '842', '845'] |
75-152 | ['840', '842', '844'] |
75-153 | ['840', '841', '850'] |
75-154 | ['840', '847', '848'] |
75-155 | ['842', '845'] |
75-156 | ['846'] |
75-157 | ['840', '841', '850'] |
75-158 | ['840', '841', '850'] |
75-159 | ['841', '842', '845'] |
75-16 | ['848'] |
75-160 | ['848', '843', '849'] |
75-161 | ['844', '847', '848'] |
75-162 | ['847', '846', '850'] |
75-163 | ['841', '842', '845'] |
75-164 | ['841', '846', '845'] |
75-165 | ['842', '844', '848'] |
75-166 | ['841', '842', '845'] |
75-167 | ['844', '847', '848'] |
75-168 | ['840', '841', '845'] |
75-169 | ['844', '847', '848'] |
75-17 | ['840', '841', '842'] |
75-170 | ['844', '847', '850'] |
75-171 | ['840', '849', '850'] |
75-172 | ['840', '841', '850'] |
75-173 | ['841', '846', '850'] |
75-174 | ['840', '844', '845'] |
75-175 | ['848'] |
75-176 | ['840', '841', '842'] |
75-177 | ['840', '841', '842'] |
75-178 | ['840', '847', '848'] |
75-179 | ['840', '842', '850'] |
75-18 | ['840', '841', '842'] |
75-180 | ['840', '842'] |
75-181 | ['847', '848'] |
75-182 | ['847', '848'] |
75-183 | ['850'] |
75-184 | ['844', '847', '846'] |
75-185 | ['847', '848', '843'] |
75-186 | ['847', '848'] |
75-187 | ['844', '849', '846'] |
75-188 | ['847', '848'] |
75-189 | ['844', '847', '848'] |
75-19 | ['845'] |
75-190 | ['841', '842', '845'] |
75-191 | ['840', '842', '845'] |
75-192 | ['842', '850'] |
75-193 | ['847', '849', '845'] |
75-194 | ['840', '842', '849'] |
75-195 | ['842', '848', '850'] |
75-196 | ['844', '847', '848'] |
75-197 | ['844', '847', '850'] |
75-198 | ['847', '848', '850'] |
75-199 | ['841', '849', '850'] |
75-2 | ['840', '842', '850'] |
75-20 | ['840', '844', '847'] |
75-200 | ['845'] |
75-201 | ['840', '841', '842'] |
75-202 | ['847', '849', '845'] |
75-203 | ['840', '841', '842'] |
75-204 | ['840', '841', '846'] |
75-205 | ['844', '847', '848'] |
75-206 | ['847', '848'] |
75-207 | ['840', '841', '846'] |
75-208 | ['842', '843', '849'] |
75-209 | ['840', '844', '847'] |
75-21 | ['844'] |
75-210 | ['844', '848', '850'] |
75-211 | ['840', '843', '849'] |
75-212 | ['847', '848', '850'] |
75-213 | ['840', '841', '842'] |
75-214 | ['842', '846', '845'] |
75-215 | ['842', '848', '850'] |
75-216 | ['847', '848', '850'] |
75-217 | ['842', '843', '849'] |
75-218 | ['847', '850'] |
75-219 | ['840', '846'] |
75-22 | ['844', '847', '848'] |
75-220 | ['846'] |
75-221 | ['847', '850'] |
75-222 | ['847', '850', '845'] |
75-223 | ['840', '841', '842'] |
75-224 | ['842', '847', '850'] |
75-225 | ['841', '842', '845'] |
75-226 | ['840', '842', '845'] |
75-227 | ['840', '842', '850'] |
75-228 | ['847', '848', '850'] |
75-229 | ['844', '846', '850'] |
75-23 | ['840', '846', '845'] |
75-230 | ['840', '842', '845'] |
75-231 | ['844', '847', '848'] |
75-232 | ['844', '847', '850'] |
75-233 | ['844', '849', '845'] |
75-234 | ['844', '847', '850'] |
75-235 | ['850'] |
75-236 | ['846'] |
75-237 | ['844', '847', '848'] |
75-238 | ['850'] |
75-239 | ['841', '842', '846'] |
75-24 | ['840', '841', '846'] |
75-240 | ['840', '842', '849'] |
75-241 | ['850'] |
75-242 | ['841', '842', '849'] |
75-243 | ['845'] |
75-244 | ['840', '841', '846'] |
75-245 | ['844', '847', '848'] |
75-246 | ['840', '842', '846'] |
75-247 | ['844', '847', '848'] |
75-248 | ['840', '842', '843'] |
75-249 | ['844', '848', '850'] |
75-25 | ['846'] |
75-250 | ['844', '847', '848'] |
75-251 | ['840', '841', '842'] |
75-252 | ['840', '841', '842'] |
75-253 | ['847', '846', '850'] |
75-254 | ['845'] |
75-255 | ['840', '842', '849'] |
75-256 | ['846'] |
75-257 | ['846'] |
75-258 | ['840', '841', '842'] |
75-259 | ['840', '842'] |
75-26 | ['850'] |
75-260 | ['842', '845'] |
75-261 | ['842', '847', '849'] |
75-262 | ['847'] |
75-263 | ['848', '843', '849'] |
75-264 | ['844', '847', '850'] |
75-265 | ['842', '847', '848'] |
75-266 | ['840', '841', '847'] |
75-267 | ['849', '850', '845'] |
75-268 | ['847', '848'] |
75-269 | ['840', '842', '846'] |
75-27 | ['843', '846', '850'] |
75-270 | ['841', '842', '846'] |
75-271 | ['847', '848', '850'] |
75-272 | ['845'] |
75-273 | ['840', '841', '842'] |
75-274 | ['840', '841', '842'] |
75-275 | ['850'] |
75-276 | ['844', '847', '848'] |
75-277 | ['840', '844', '845'] |
75-278 | ['844', '848', '845'] |
Votes table truncated to keep the page fast. You can download the file for full data.