Meta Key | Value |
---|---|
country | Poland |
unit | Warszawa |
instance | 2021 |
date_begin | 01.09.2020 |
date_end | 15.09.2020 |
budget | 24933409 |
currency | PLN |
num_projects | 106 |
num_votes | 95899 |
vote_type | approval |
rule | greedy |
description | Municipal PB in Warszawa |
comment | #1: If a given project has multiple coordinates, then the average over these coordinates is taken. |
edition | 7 |
language | pl |
max_length | 10 |
min_length | 1 |
project_id | name | cost | votes | selected | category | latitude | longitude | target |
---|---|---|---|---|---|---|---|---|
693 | Schronisko Na Paluchu - sala rehabilitacyjna dla zwierząt | 700000 | 43874 | 1 | 52.156386925255 | 20.961678028107 | animals | |
2078 | Dzieci warszawskie bez komarów i kleszczy – montaż budek lęgowych dla jerzyków na budynkach placówek oświatowych | 67000 | 37367 | 1 | urban greenery,sport,public space | people with disabilities,seniors,adults,youth,children | ||
657 | Mniej pyłu! - Nasadzenia niskiej roślinności wzdłuż ulic w Warszawie | 735000 | 37083 | 1 | urban greenery,public space | people with disabilities,seniors,adults,youth,children | ||
454 | Asfaltowe drogi dla rowerów | 4783300 | 31046 | 1 | public transit and roads,public space | 52.235147649362 | 21.0021856727274 | adults,children |
1374 | 666 ławek dla Warszawy | 2000100 | 24594 | 1 | public space,public transit and roads | 52.2278589583795 | 21.030490639546002 | people with disabilities,seniors,children |
103 | Stop Smog - zazieleńmy ulice naszej stolicy | 1137500 | 24125 | 1 | urban greenery,environmental protection | 52.331557084087 | 20.965204766475 | people with disabilities,seniors,adults,youth,children |
798 | 2220 drzew dla Warszawy | 3330000 | 23844 | 1 | urban greenery,environmental protection,education | 52.222645283668 | 21.009883459177 | seniors,adults,children |
207 | Ratowanie i pielęgnacja dużych starych drzew, poprzedzone ekspertyzami dendrologicznymi | 997989 | 23418 | 1 | urban greenery,public space,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1863 | Eko punkty w całym mieście | 495000 | 21075 | 1 | public space,environmental protection | 52.243490344028 | 21.001337001247 | people with disabilities,seniors,adults,youth,children |
537 | SADŹMY DRZEWA ŚWIATA- PIĘKNE I POŻYTECZNE | 437500 | 17928 | 1 | urban greenery,environmental protection | people with disabilities,seniors,adults,youth,children | ||
449 | Nowe drogi dla rowerów i stojaki rowerowe | 2346500 | 17343 | 1 | sport,public space,public transit and roads | 52.260539629563596 | 21.0334063464144 | adults,youth,children |
163 | Świadomy niewidomy - oznakowanie w języku Braille'a w całej Warszawie | 850000 | 16475 | 1 | public space,public transit and roads,welfare | people with disabilities,seniors | ||
444 | Toalety automatyczne w warszawskich parkach | 1293812 | 15831 | 1 | urban greenery,public space | 52.237165677655995 | 20.9740861980935 | people with disabilities,seniors,adults,youth,children |
1773 | Sadzenie drzew, krzewów i bylin, ochrona drzew i poprawa ich warunków siedliskowych, poprawa warunków chodzenia czyli miks pomysłów na poprawę przestrzeni publicznej | 1317180 | 15657 | 1 | urban greenery,public space,environmental protection | seniors,adults,youth,children | ||
1414 | Budowa zaległej infrastruktury dla rowerów | 4360000 | 15130 | 1 | public space,public transit and roads | 52.23530662488971 | 21.009310158626 | seniors,adults,children |
801 | 15 naturalnych placów zabaw w całej Warszawie | 3050000 | 14762 | 0 | urban greenery,public space,environmental protection | 52.321819645919 | 20.977167660773 | people with disabilities,seniors,adults,youth,children |
50 | Posprzątajmy dziki brzeg Wisły | 22085 | 14276 | 1 | environmental protection,education,urban greenery | people with disabilities,seniors,adults,youth,children | ||
2055 | Skwery przy metrze - Marymont i Wierzbno | 3830000 | 13526 | 0 | public transit and roads,urban greenery,sport | 52.2307202782485 | 20.994368808713503 | people with disabilities,seniors,adults,youth,children |
184 | Parki Kieszonkowe dla Warszawy | 1621800 | 12787 | 0 | urban greenery,public space,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1086 | Wodny Plac Zabaw w Parku Pole Mokotowskie oraz doposażenie placów zabaw w Parku Żeromskiego, Promenada oraz Morskie Oko w urządzenia do wodnej zabawy. | 4200000 | 12573 | 0 | public space | 52.223486437891495 | 21.014188441542252 | adults,youth,children |
753 | Drzewa i krzewy na Modlińskiej oraz Jagiellońskiej | 434300 | 12463 | 0 | public space,urban greenery | 52.299785428441496 | 20.9937918032995 | people with disabilities,seniors,adults,youth,children |
736 | Inteligentne wiaty przystankowe | 108000 | 11959 | 0 | public space,public transit and roads | 52.298060899565996 | 21.000961661338998 | people with disabilities,seniors,adults,youth,children |
360 | TUS - Trening Umiejętności Społecznych dla dzieci niepełnosprawnych | 148920 | 11928 | 0 | education | people with disabilities,youth,children | ||
688 | Toalety XXI wieku | 647956 | 11051 | 0 | public space | 52.24093613516 | 21.060723895087 | people with disabilities,seniors,adults,youth,children |
62 | Butelkomaty warszawskie - zintegrowany system informacyjny | 457000 | 9985 | 0 | urban greenery,public space,environmental protection | 52.243483443371 | 21.001176643481 | people with disabilities,seniors,adults,youth,children |
109 | Książkomaty i wrzutnie książek w każdej dzielnicy Warszawy | 1625000 | 9916 | 0 | public space,culture,education | 52.215626296786766 | 21.06154793495438 | seniors,adults,youth |
238 | Reanimacja lokalnych warszawskich skateparków | 1981900 | 9145 | 0 | sport | 52.206184445113195 | 21.090306539893 | adults,youth,children |
660 | Ogrody deszczowe dla Warszawy - mała retencja wody i bioróżnorodność | 53000 | 8594 | 1 | urban greenery,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1007 | Asystent rodzin żyjących z demencją i Alzheimerem | 2889210 | 8593 | 0 | education,welfare | people with disabilities,seniors,adults | ||
745 | Renowacja praskiej ścieżki rekreacyjnej | 1080580 | 8355 | 0 | public space | 52.25055679050675 | 21.0278066529625 | people with disabilities,seniors,adults,youth,children |
1384 | Pasieka w Zespole Małych Form Opieki i Wychowania 'Chata' | 37350 | 8247 | 0 | urban greenery,environmental protection,education | people with disabilities,adults,youth,children | ||
1755 | Kurs pierwszej pomocy w szkołach i przedszkolach | 383560 | 8115 | 0 | education | youth,children | ||
54 | Stop bazgrołom w Warszawie | 1340504 | 8086 | 0 | education,public space | adults,people with disabilities,seniors,youth,children | ||
1122 | Ogrody deszczowe w warszawskich szkołach. | 108100 | 7154 | 0 | urban greenery,public space,environmental protection | 52.243499076933 | 21.001254461029 | seniors,adults,children |
1713 | Tyci Lasy dla tyci ludzi - leśne kryjówki dla dzieci | 126400 | 6923 | 0 | urban greenery,public space,environmental protection | children | ||
1931 | Poprawa bezpieczeństwa na 15 przejściach dla pieszych w Warszawie, wymiana oświetlenia i barierek na Powązkowskiej | 3212000 | 6848 | 0 | public space,public transit and roads | 52.245522879442255 | 21.064942005157796 | people with disabilities,seniors,adults,youth,children |
643 | 1800 worków na wodę dla warszawskich drzew we wszystkich dzielnicach Warszawy | 270000 | 6775 | 0 | urban greenery,public space,environmental protection | adults,youth,children | ||
824 | Warszawa walczy z nielegalnym parkowaniem na trawnikach | 1000000 | 6543 | 0 | urban greenery,public space,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1631 | Nie kupuję - wypożyczam. (Współ)dzielnia sprzętu domowego | 1334000 | 6454 | 0 | education,environmental protection | people with disabilities,seniors,adults,youth | ||
120 | Bezpieczne parkowanie – zadaszone parkingi rowerowe w dzielnicach Ursynów, Mokotów, Praga-Południe, Praga-Północ, Bielany, Białołęka, Wawer | 301000 | 6417 | 0 | public space,environmental protection,public transit and roads | 52.22375029498599 | 21.047679129041455 | adults,youth,children |
1840 | Warsztaty przeciwdziałania przemocy oraz treningi samoobrony dla dzieci i dorosłych | 218000 | 6166 | 0 | sport,welfare,education | people with disabilities,adults,youth,children | ||
964 | Targi rękodzieła warszawskiego - hand made | 59340 | 6126 | 0 | public space,culture | 52.240220613019 | 21.006779834306002 | people with disabilities,seniors,adults,youth,children |
1452 | Naczynia eko na posiłki rozdawane dla osób bezdomnych na ulicy | 96000 | 5953 | 0 | environmental protection | people with disabilities,seniors,adults,youth,children | ||
515 | Chcę zobaczyć siebie bez nadwagi! | 143000 | 5891 | 0 | welfare,education | people with disabilities,seniors,adults,youth | ||
901 | Owoce miejskie | 82000 | 5528 | 0 | urban greenery,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1433 | ,,Ogród zmysłów'' | 208000 | 5402 | 0 | urban greenery,sport,public space | people with disabilities,seniors,adults,youth,children | ||
123 | Przeciwdziałające samobójstwom tabliczki z numerami telefonów zaufania | 49000 | 5165 | 0 | environmental protection,health,public space | people with disabilities,seniors,adults,youth | ||
2220 | Odblaski są cool! Rozdanie 100 000 zestawów odblaskowych warszawskim uczniom | 755000 | 4993 | 0 | sport,public space,culture | people with disabilities,adults,youth,children | ||
1163 | Kulinarne wycieczki po Warszawie dla dzieci i młodzieży - wakacje 2021 | 33750 | 4988 | 0 | health,environmental protection,welfare | youth,children | ||
1434 | Wprowadzenie miejskich pojemników do selektywnej zbiórki odpadów na obrzeżu strefy historycznej Starego Miasta. | 592592 | 4953 | 0 | public space,environmental protection | people with disabilities,seniors,adults,youth,children | ||
1009 | Aleja spacerowa z wybiegiem dla psów wzdłuż ulicy Instalatorów oraz łąka kwietna wzdłuż Al. Krakowskiej i Grójeckiej | 442150 | 4655 | 0 | environmental protection,urban greenery,public space | 52.19873819434521 | 20.95678752728164 | people with disabilities,seniors,adults,youth,children |
1245 | Owocowa Warszawa - Owocowe Warszawskie Sady | 28500 | 4651 | 0 | urban greenery,public space,environmental protection | 52.26243249843017 | 20.979303274806167 | people with disabilities,adults,youth,children |
1119 | Szkoła w kuchni – kulinarne lekcje historii, matematyki i geografii. | 62400 | 4531 | 0 | health,environmental protection,culture | youth,children | ||
1747 | Włochowskie tablice informujące o jakości powietrza | 270000 | 4406 | 0 | environmental protection,education | 52.192344280887 | 20.959344506264 | people with disabilities,seniors,adults,youth,children |
179 | Nowe chodniki, azyle dla pieszych i wiata przystankowa | 1095300 | 4297 | 0 | public space,environmental protection,public transit and roads | 52.26029526829257 | 20.967939384919998 | people with disabilities,seniors,adults,youth,children |
1115 | Less waste - warsztaty w szkołach jak mniej marnować i być eko! | 65000 | 4248 | 0 | health,environmental protection,education | youth,children | ||
86 | Jeże na warsztat. Jak pomagać kolczastym sąsiadom. | 50400 | 4070 | 0 | urban greenery,environmental protection,education | seniors,adults,youth,children,animals | ||
177 | Zielona ładowarka – smart ławka z panelem fotowoltaicznym w 14 dzielnicach Warszawy | 1125000 | 3935 | 0 | public space,environmental protection | adults,people with disabilities,seniors,youth,children | ||
1864 | Zazieleniamy ulicę Radzymińską | 1500000 | 3832 | 0 | urban greenery,public space,environmental protection | 52.275223911918 | 21.074547576904 | people with disabilities,seniors,adults,youth,children |
1875 | Edukacja przeciwpowodziowa w szkołach i przedszkolach | 376000 | 3763 | 0 | environmental protection,education | youth,children | ||
1743 | Toaleta publiczna z przewijakiem | 647956 | 3684 | 0 | public transit and roads,urban greenery,public space | people with disabilities,adults,youth,children | ||
1633 | Rozwój terenów rekreacyjno-sportowych w Dzielnicach Praga-Południe i Rembertów (boisko pod balonem) wraz z energooszczędną infrastrukturą towarzyszącą | 3350000 | 3419 | 0 | sport,education | 52.256081073660994 | 21.12283740631 | adults,youth,children |
1240 | Dodatkowe odśnieżanie dróg rowerowych | 600000 | 3317 | 0 | sport,environmental protection,public transit and roads | adults,youth,children | ||
472 | Zmiana oznaczenia przystanków autobusowych NŻ komunikacji miejskiej | 94666 | 3290 | 0 | public space,public transit and roads | people with disabilities,seniors,adults,youth,children | ||
2010 | Dzień bez torby - ograniczenie użycia jednorazowych toreb foliowych na targowiskach | 105000 | 3228 | 0 | environmental protection,education | 52.2370786098265 | 21.0016672886715 | people with disabilities,seniors,adults,youth,children |
1941 | Warszawski Uniwersytet Rodzinny – cykl wykładów i pokazów kulturalno-naukowych w domach kultury | 202000 | 3193 | 0 | culture,education | 52.241169333501 | 20.988117235439336 | people with disabilities,seniors,adults,youth,children |
678 | Zatrzymajmy globalne ocieplenie - akcja edukacyjna | 120000 | 3013 | 0 | education | 52.243016787197 | 21.000419855118 | youth,children,adults |
1852 | Garażówki i ekowarsztaty nad Wisłą | 138300 | 2749 | 0 | public space,environmental protection,culture | 52.22876786414 | 21.042808997631 | people with disabilities,seniors,adults,youth,children |
1881 | Pszczele Rodziny Dla Dzieci - zajęcia i apiterapia w Domu Dziecka nr 15 im. Ks.GP Baudouina | 18800 | 2733 | 0 | urban greenery,environmental protection,education | people with disabilities,seniors,adults,youth,children | ||
996 | Stayin Alive - pierwsza pomoc przedmedyczna w praktyce! | 13880 | 2694 | 0 | sport,welfare,culture | 52.321028862932 | 20.970733165741 | seniors,adults,youth,children |
1929 | Stołeczny opiekun drzew + warszawska drzewna aplikacja WWW | 350000 | 2572 | 0 | urban greenery,environmental protection,education | people with disabilities,seniors,adults,youth,children | ||
1038 | Edukacja w zakresie szczepień | 17000 | 2565 | 0 | education | adults,children | ||
1207 | Audyt realizacji projektów wybranych w edycjach budżetu partycypacyjnego na 2018 i 2019 rok | 350000 | 2534 | 0 | 52.233619334556 | 21.015958666144 | adults | |
112 | Gry miejskie dla całych rodzin o historii każdej z dzielnic Warszawy | 278700 | 2531 | 0 | sport,culture,education | 52.22900422341106 | 21.026634979248 | adults,youth,children |
1273 | Bezpłatne warsztaty z Porozumienia Bez Przemocy | 594500 | 2498 | 0 | public space,health,culture | people with disabilities,seniors,adults,youth,children | ||
52 | Plac Wileński - Nowe nasadzenia i ławki | 98100 | 2423 | 0 | environmental protection,urban greenery,public space | people with disabilities,seniors,adults,youth,children | ||
51 | Ratujmy warszawskie drewniaki - drewniak Burkego | 404900 | 2389 | 0 | urban greenery,culture,public space | 52.25683738217 | 21.054961079839 | people with disabilities,seniors,adults,youth,children |
2018 | Warsztaty kompostowania dla Warszawianek i Warszawiaków | 176000 | 2345 | 0 | environmental protection,education | 52.23758233570937 | 21.00378744162925 | adults,youth,children |
2213 | Kampania społeczna Masz moc! Obniż swój ślad węglowy! Razem uratujemy naszą przyszłość! | 500000 | 2201 | 0 | education,environmental protection | 52.243016787197 | 21.000419855118 | people with disabilities,seniors,adults,youth,children |
1441 | FabLab CookLab - przestrzeń na rodzinne gotowanie | 3500000 | 2010 | 0 | public space,welfare,education | 52.253023718393 | 21.03718147484 | people with disabilities,seniors,adults,youth,children |
1177 | Więcej warzyw, poproszę! Warsztaty kuchni roślinnej dla rodzin | 75000 | 1937 | 0 | environmental protection,education | seniors,adults,youth,children | ||
859 | Jak dobrze mieć sąsiada - cykl imprez plenerowych w Wawrze, Wesołej, Targówku, Rembertowie i na Pradze Południe | 1749135 | 1867 | 0 | sport,culture,education | seniors,adults,youth,children | ||
1447 | Praktyczny kurs pisania książek | 75500 | 1823 | 0 | culture,education | 52.200277580241 | 21.016285242479 | seniors,adults,youth,children |
1026 | Wspomaganie rozwoju ruchowego, sensorycznego i komunikacyjnego dla 390 dzieci 0-3 lat oraz zajęcia podnoszące kompetencje dla 160 rodziców | 87450 | 1777 | 0 | sport,education | people with disabilities,adults,children | ||
160 | Tablica informująca o jakości powietrza – Fort Bema | 90000 | 1776 | 0 | public space,environmental protection | 52.259492125486 | 20.941468817964 | people with disabilities,seniors,adults,youth,children |
468 | Pociąg do buli 2/warszawiacy graja w bule | 475200 | 1750 | 0 | sport,public space | 52.27381974258066 | 20.977747893389 | |
857 | Wspierajmy się nawzajem! - Spotkania dla osób w żałobie | 33080 | 1738 | 0 | welfare,education | 52.227313299125 | 21.021695137024 | people with disabilities,seniors,adults,youth |
1345 | Warszawa pamięta: Hanka Ordonówna - mural, plenerowa wystawa fotografii oraz koncert poświęcone Artystce | 184500 | 1731 | 0 | public space,culture,education | 52.254453128603004 | 20.959751603733 | adults,youth,children |
1256 | Nauka tańca hawajskiego dla seniorów | 19900 | 1693 | 0 | culture,education | 52.241846352495 | 20.990226970086 | seniors,adults |
1585 | Dobrowolne warsztaty, działania edukacyjne i animacyjne dotyczące aspektów zdrowia, dojrzewania i przeciwdziałania przemocy dla młodzieży i dorosłych | 3266000 | 1668 | 0 | health,culture,education | people with disabilities,adults,youth | ||
1500 | Wyprawa do korzeni Warszawy dla uczniów warszawskich szkół | 1512000 | 1520 | 0 | culture,education | 52.290823486555 | 21.040426477757002 | youth,children |
1236 | Zajęcia dla rodziców i opiekunów | 806000 | 1439 | 0 | culture,health,welfare | 52.231087550802 | 21.038842010498 | children,people with disabilities,seniors,adults,youth |
1067 | „Aktywna godzina – ruch dla każdego” – zajęcia sportowe dla wszystkich grup wiekowych, w tym seniorów | 14000 | 1411 | 0 | sport | 52.23305297201825 | 20.952094292021503 | people with disabilities,seniors,adults,youth,children |
562 | Konwersacje w języku angielskim | 7700 | 1343 | 0 | education | people with disabilities,seniors,adults,youth | ||
1234 | Book na Pradze-Południe, Woli i Ochocie, czyli Bibliotek Obcojęzycznych Odważna Kooperatywa | 150000 | 1333 | 0 | culture,education | 52.22389653569601 | 21.017134616765997 | people with disabilities,seniors,adults,youth,children |
1827 | Hałasen - instalacja artystyczna przekuwająca hałas w ciekawe doświadczenie | 56150 | 1250 | 0 | public space,culture,education | 52.2641460794635 | 21.02392264132 | people with disabilities,seniors,adults,youth,children |
466 | Bądźmy razem bezpieczni - kampania edukacyjna dla pieszych, rowerzystów i kierowców | 1616453 | 1127 | 0 | public space,culture,public transit and roads | people with disabilities,seniors,adults,youth,children | ||
302 | Mieszkanie w spółdzielni mieszkaniowej czy wspólnota - warsztat edukacyjny | 1073500 | 1064 | 0 | education | people with disabilities,seniors,adults | ||
2033 | Zajęcia przygotowujące do matury z informatyki dla uczniów szkół technicznych | 70000 | 1020 | 0 | culture,education | 52.23336299883675 | 21.012106239795752 | people with disabilities,youth |
997 | Ukulele łagodzi obyczaje | 26500 | 990 | 0 | education,culture | 52.26349892405767 | 20.96119021323 | people with disabilities,seniors,adults,youth,children |
1559 | Rodzinne Kluby Przyrodnicze w całej Warszawie - natura miejscem przygód. | 89000 | 968 | 0 | urban greenery,welfare,environmental protection | people with disabilities,adults,youth,children | ||
1218 | Wycieczka rowerowa szlakiem poległych projektów budżetu partycypacyjnego | 5000 | 888 | 1 | public space,culture | 52.237484670667 | 20.984098657354 | adults |
1776 | Dziana Warszawa | 87500 | 737 | 0 | culture,education | 52.25167941262699 | 21.037144743925197 | seniors,adults,youth |
918 | „Poloneza czas zacząć...” - Polonez jako nasze dziedzictwo kultury | 252000 | 625 | 0 | culture,education | 52.23603703360304 | 21.0178774851308 | people with disabilities,seniors,adults,youth,children |
1988 | Mistrzynie i Mistrzowie kompostowania - Centrum Edukacji Kompostowej | 200000 | 592 | 0 | urban greenery,environmental protection,education | people with disabilities,seniors,adults,youth,children | ||
1246 | Spektakl taneczno-muzyczny Hawaje w Warszawie | 110000 | 388 | 0 | culture,education | 52.21307762224033 | 20.980328321457 | people with disabilities,seniors,adults,youth,children |
voter_id | vote | age | neighborhood | sex | voting_method |
---|---|---|---|---|---|
1 | ['177', '184', '454', '660', '745', '1086', '1434', '1863', '2055'] | 27 | Żoliborz | F | internet |
4 | ['468', '660', '693', '798', '824'] | 27 | Wola | F | internet |
8 | ['103', '360', '1007', '1163', '1433', '1559', '1863', '1941', '2055'] | 34 | Bemowo | F | internet |
10 | ['103', '163', '207', '360', '454', '693', '1007', '1384', '2078'] | 32 | Wola | F | internet |
11 | ['103', '184', '454', '657', '1086', '1374', '1863', '1875', '2078'] | 32 | Ursynów | F | internet |
12 | ['163', '444', '472', '688', '693', '736', '1007', '1374', '1840', '2055'] | 21 | Targówek | F | internet |
13 | ['62', '109', '444', '454', '472', '657', '736', '798', '1374', '1434'] | 19 | Wawer | M | internet |
14 | ['112', '444', '449', '454', '688', '801', '996', '1086', '1414', '2220'] | 30 | Wawer | F | internet |
15 | ['51', '54', '109', '163', '444', '454', '472', '643', '1434', '2055'] | 41 | Żoliborz | M | internet |
16 | ['54', '112', '693', '964', '1345', '1374', '1827', '1852', '1863', '2010'] | 52 | Śródmieście | M | internet |
17 | ['50', '103', '184', '207', '537', '657', '798', '801', '1433', '1773'] | 36 | Wola | M | internet |
18 | ['62', '163', '360', '449', '688', '693', '1007', '1434', '1631', '1852'] | 45 | Śródmieście | F | internet |
19 | ['62', '184', '798', '1374', '2055', '2078'] | 38 | Bielany | M | internet |
20 | ['103', '444', '454', '468', '643', '693', '824', '996', '1218', '1414'] | 45 | Ursynów | M | internet |
21 | ['163', '454', '537', '657', '693', '798', '801', '1122', '1414', '1773'] | 31 | Wilanów | F | internet |
22 | ['753'] | 30 | Białołęka | M | internet |
23 | ['103', '207', '537', '657', '1374', '1713', '1773', '1863', '2055', '2078'] | 34 | Wilanów | F | internet |
24 | ['50', '109', '207', '515', '693', '964', '1447', '1852', '2018', '2078'] | 39 | Bemowo | F | internet |
25 | ['109', '184', '207', '537', '657', '693', '736', '1122', '1773', '2078'] | 27 | Targówek | F | internet |
26 | ['444', '449', '454', '657', '688', '693', '1086', '1374', '1414', '1755'] | 38 | Ochota | F | internet |
27 | ['50', '163', '207', '537', '657', '693', '901', '1245', '1384', '2078'] | 46 | Żoliborz | F | internet |
29 | ['50', '51', '103', '184', '537', '736', '798', '1207', '1414', '2078'] | 33 | Bemowo | M | internet |
30 | ['449', '472', '693', '745', '798', '1863'] | 33 | Targówek | M | internet |
31 | ['50', '103', '449', '537', '660', '753', '1414', '1773', '2078', '2213'] | 37 | Białołęka | F | internet |
32 | ['54', '86', '444', '515', '537', '688', '736', '798', '2078', '2220'] | 43 | Targówek | F | internet |
34 | ['207', '454', '537', '657', '693', '745', '753', '1374', '2055', '2078'] | 41 | Ursus | F | internet |
35 | ['50', '109', '693', '798', '801', '1009', '1384', '1452', '1863', '2078'] | 26 | Wawer | F | internet |
36 | ['103', '537', '693', '801', '1163', '1374', '1713', '1863', '1881', '2078'] | 38 | Ochota | F | internet |
37 | ['103', '801', '1009', '1122', '1713', '1773', '1863', '2055', '2078'] | 17 | Mokotów | F | internet |
38 | ['693'] | 30 | Wola | M | internet |
39 | ['693', '1122'] | 62 | Praga-Południe | F | internet |
41 | ['537', '1086'] | 42 | Ochota | F | internet |
42 | ['693', '1374', '1384', '1452', '1755', '2078', '2220'] | 68 | Wawer | M | internet |
43 | ['184', '745', '1434', '1713'] | 36 | Wawer | F | internet |
44 | ['62', '123', '163', '444', '643', '693', '901', '1743', '1875', '2078'] | 28 | Targówek | F | internet |
46 | ['120', '207', '360', '657', '688', '693', '798', '801', '1374', '2078'] | 43 | Wawer | F | internet |
47 | ['103', '444', '449', '454', '657', '798', '801', '1773', '1931'] | 38 | Żoliborz | F | internet |
48 | ['238', '693', '2055'] | 29 | Mokotów | F | internet |
52 | ['693', '1177', '1273', '1441', '1631', '1827', '1863', '1864', '1929', '2018'] | 29 | F | internet | |
53 | ['2078'] | 29 | Praga-Południe | F | internet |
56 | ['103', '643', '660', '693', '753', '798', '901', '1245', '1773', '1864'] | 34 | Białołęka | F | internet |
57 | ['103', '207', '449', '454', '537', '753', '798', '1240', '1414', '1773'] | 30 | Wilanów | M | internet |
58 | ['112', '454', '1086', '1115', '1414', '1713', '2055', '2078'] | 34 | Bielany | F | internet |
61 | ['109', '2055'] | 37 | Białołęka | F | internet |
63 | ['54', '444', '449', '454', '657', '693', '736', '1163', '1374', '2078'] | 24 | Praga-Południe | F | internet |
64 | ['120', '449', '660', '745', '798', '801', '1273', '1384', '1852', '2078'] | 45 | Mokotów | M | internet |
65 | ['103', '444', '537', '798', '801', '1245', '1374', '1773', '1931', '2078'] | 36 | Wola | M | internet |
66 | ['50', '54', '207', '515', '693', '964', '1009', '1840', '2055', '2078'] | 23 | Żoliborz | F | internet |
67 | ['163', '693', '736', '1007', '1038', '1256', '1374', '1434', '1452', '1840'] | 30 | Praga-Południe | F | internet |
68 | ['163', '693', '964', '996', '1009', '1207', '1840', '1875', '2078', '2220'] | 32 | Ursynów | F | internet |
69 | ['103', '537', '657', '660', '693', '1434', '1755'] | 33 | Praga-Południe | F | internet |
70 | ['177', '207', '901', '1374'] | 21 | Praga-Południe | M | internet |
71 | ['54', '109', '184', '207', '454', '688', '798', '801', '901', '1374'] | 29 | Śródmieście | F | internet |
72 | ['62', '109', '184', '454', '472', '657', '745', '798', '1631', '1713'] | 36 | Praga-Południe | F | internet |
73 | ['103', '207', '444', '454', '657', '688', '798', '1374', '1414', '1773'] | 49 | Bemowo | M | internet |
74 | ['360', '454', '515', '657', '745', '801', '859', '1633', '1863', '1931'] | 30 | Wawer | F | internet |
75 | ['103', '207', '537', '657', '693', '798', '964', '1374', '1773', '1864'] | 47 | Praga-Południe | F | internet |
76 | ['112', '163', '537', '693', '859', '1245', '1256', '1384', '1881', '2078'] | 29 | Praga-Południe | F | internet |
77 | ['449', '562', '801', '996', '1086', '1163', '1245', '1713', '1755', '1840'] | 40 | Mokotów | F | internet |
78 | ['120', '184', '207', '449', '454', '657', '1384', '1414', '1931', '2055'] | 41 | Mokotów | F | internet |
79 | ['103', '109', '160', '964', '1086', '1236', '1633', '1863', '1931', '1941'] | 37 | Praga-Południe | F | internet |
80 | ['103', '109', '123', '360', '444', '537', '745', '798', '1007', '2078'] | 44 | Praga-Południe | F | internet |
81 | ['52', '123', '454', '693', '745', '798', '1374', '1864'] | 36 | Wesoła | M | internet |
83 | ['103', '207', '537', '657', '678', '693', '1007', '1122', '1452', '1743'] | 65 | Wola | F | internet |
84 | ['50', '62', '562', '688', '736', '798', '1414', '1441', '1840', '2010'] | 35 | Białołęka | F | internet |
85 | ['62', '112', '177', '444', '449', '660', '801', '1414', '1500', '1755'] | 41 | Praga-Południe | F | internet |
86 | ['50', '103', '207', '657', '693', '753', '1631', '1773', '1863', '2055'] | 27 | Białołęka | F | internet |
89 | ['123', '238', '693', '798', '1374'] | 27 | Targówek | M | internet |
90 | ['160', '177', '184', '449', '454', '801', '1122', '1374', '1414', '1585'] | 44 | Bielany | F | internet |
91 | ['184', '454', '736', '1119', '1743', '1755', '1875', '1931', '2078', '2220'] | 37 | Bielany | M | internet |
92 | ['163', '184', '207', '444', '454', '1122', '1414', '1713', '2055', '2078'] | 43 | Żoliborz | M | internet |
95 | ['120', '449', '454', '688', '693', '745', '798', '1374', '1414', '2055'] | 19 | Wawer | M | internet |
96 | ['643', '657', '660', '693', '1009', '1345', '2078'] | 58 | Wilanów | F | internet |
98 | ['50', '103', '207', '515', '537', '657', '678', '693', '1038', '2078'] | 25 | Żoliborz | M | internet |
100 | ['163', '360', '444', '1007', '1038', '1434', '1755', '1875', '2010', '2078'] | 25 | Ursus | F | internet |
101 | ['1931'] | 38 | Żoliborz | M | internet |
102 | ['163', '184', '449', '693', '901', '1007', '1240', '1384', '1631', '2010'] | 24 | Mokotów | F | internet |
103 | ['1931'] | 4 | Żoliborz | M | internet |
104 | ['207', '449', '454', '693', '1122', '1240', '1245', '1414', '2010', '2078'] | 25 | Mokotów | F | internet |
105 | ['103', '184', '207', '537', '657', '660', '693', '798', '1122', '1773'] | 44 | Praga-Południe | F | internet |
106 | ['103', '163', '693', '996', '1273', '1755', '2078'] | 44 | Wola | F | internet |
107 | ['515', '801', '1743'] | 38 | Białołęka | F | internet |
109 | ['1414'] | 62 | Bemowo | M | internet |
110 | ['537', '688', '693', '745', '1414', '1773', '1864', '2078'] | 33 | Targówek | M | internet |
111 | ['449'] | 44 | Targówek | F | internet |
113 | ['103', '207', '537', '657', '798', '801', '1086', '1374', '1941', '2078'] | 51 | Mokotów | F | internet |
