Meta Key | Value |
---|---|
country | Poland |
unit | Poznań |
district | 2 - Kiekrz, Krzyżowniki-Smochowice, Podolany, Strzeszyn |
subunit | 2 - Kiekrz, Krzyżowniki-Smochowice, Podolany, Strzeszyn | small |
instance | 2025 |
date_begin | 02.10.2024 |
date_end | 23.10.2024 |
budget | 100000 |
currency | PLN |
num_projects | 4 |
num_votes | 4921 |
vote_type | choose-1 |
rule | greedy |
description | Local PB in Poznań, 2 - Kiekrz, Krzyżowniki-Smochowice, Podolany, Strzeszyn | small |
comment | #1: The GreedySort works as follows: At the beginning, we sort projects based on the number of votes. Then, we fund projects that received the highest number of votes until the next project on the list does not fit within the budget. Finally, if the remaining budget is enough to fund at least 80% of that project, we fund it as well with the external reserve funds (for example, the unused funds remaining in other districts). We mark such project with number 2 in the selected column. #2: Sometimes, additional funds (for example, unused funds from other districts) are allocated to a district. These funds are used to finance the highest-voted projects that have not yet been selected. We mark such projects with number 3 in the selected column. #3: Due to a voting system glitch, eight voters cast ballots for projects from the same category (e.g., two large projects in their district), violating regulations. To align with city-wide results, we tagged these voters with the prefix 999999 and separated their ballots into two distinct votes. The final election outcome was not affected. |
edition | 13 |
language | pl |
max_length | 1 |
min_length | 1 |
project_id | name | cost | votes | selected |
---|---|---|---|---|
RM-II.4 | Sport dla każdego Organizacja zajęć sportowych, warsztatów specjalistycznych oraz wydarzeń sportowych dla mieszkańców rejonu nr 2 | 50000 | 1783 | 1 |
RM-II.3 | Kultura dla mieszkańców Podolan i Strzeszyna Organizacja wydarzeń kulturalnych dla dzieci i seniorów z Podolan i Strzeszyna. | 50000 | 1587 | 1 |
RM-II.2 | Kultura dla mieszkańców Krzyżownik-Smochowic i Kiekrza Organizacja wydarzeń artystyczno-kulturalnych dla mieszkańców Krzyżownik-Smochowic i Kiekrza. | 50000 | 1067 | 0 |
RM-II.1 | Rowerowe Strzeszyn, Krzyżowniki-Smochowice Rowerem szybciej! Umożliwienie jazdy rowerem w obu kierunkach na ulicach jednokierunkowych - wdrożenie kontraruchu. | 50000 | 484 | 0 |
voter_id | vote |
---|---|
19 | ['RM-II.1'] |
43 | ['RM-II.1'] |
46 | ['RM-II.2'] |
65 | ['RM-II.1'] |
76 | ['RM-II.2'] |
97 | ['RM-II.4'] |
120 | ['RM-II.3'] |
126 | ['RM-II.2'] |
185 | ['RM-II.4'] |
197 | ['RM-II.3'] |
218 | ['RM-II.3'] |
220 | ['RM-II.2'] |
228 | ['RM-II.4'] |
232 | ['RM-II.3'] |
240 | ['RM-II.3'] |
244 | ['RM-II.3'] |
275 | ['RM-II.3'] |
298 | ['RM-II.2'] |
312 | ['RM-II.1'] |
313 | ['RM-II.2'] |
326 | ['RM-II.2'] |
382 | ['RM-II.3'] |
508 | ['RM-II.1'] |
516 | ['RM-II.3'] |
519 | ['RM-II.2'] |
552 | ['RM-II.3'] |
582 | ['RM-II.1'] |
650 | ['RM-II.2'] |
677 | ['RM-II.2'] |
682 | ['RM-II.3'] |
684 | ['RM-II.3'] |
713 | ['RM-II.3'] |
716 | ['RM-II.3'] |
740 | ['RM-II.4'] |
750 | ['RM-II.2'] |
758 | ['RM-II.3'] |
771 | ['RM-II.4'] |
777 | ['RM-II.1'] |
869 | ['RM-II.1'] |
886 | ['RM-II.3'] |
892 | ['RM-II.3'] |
898 | ['RM-II.2'] |
912 | ['RM-II.2'] |
913 | ['RM-II.4'] |
937 | ['RM-II.4'] |
959 | ['RM-II.4'] |
966 | ['RM-II.3'] |
994 | ['RM-II.3'] |
1008 | ['RM-II.4'] |
1017 | ['RM-II.4'] |
1030 | ['RM-II.3'] |
1039 | ['RM-II.4'] |
1061 | ['RM-II.2'] |
1072 | ['RM-II.4'] |
1091 | ['RM-II.3'] |
1095 | ['RM-II.1'] |
1100 | ['RM-II.4'] |
1106 | ['RM-II.2'] |
1108 | ['RM-II.3'] |
1133 | ['RM-II.3'] |
1136 | ['RM-II.3'] |
1152 | ['RM-II.3'] |
1161 | ['RM-II.3'] |
1166 | ['RM-II.3'] |
1168 | ['RM-II.1'] |
1210 | ['RM-II.1'] |
1235 | ['RM-II.1'] |
1295 | ['RM-II.4'] |
1325 | ['RM-II.2'] |
1356 | ['RM-II.4'] |
1363 | ['RM-II.1'] |
1364 | ['RM-II.3'] |
1367 | ['RM-II.1'] |
1395 | ['RM-II.4'] |
1409 | ['RM-II.3'] |
1415 | ['RM-II.3'] |
1440 | ['RM-II.1'] |
1443 | ['RM-II.3'] |
1522 | ['RM-II.1'] |
1531 | ['RM-II.3'] |
1533 | ['RM-II.3'] |
1537 | ['RM-II.3'] |
1555 | ['RM-II.4'] |
1559 | ['RM-II.3'] |
1567 | ['RM-II.4'] |
1569 | ['RM-II.3'] |
1572 | ['RM-II.3'] |
1580 | ['RM-II.3'] |
1626 | ['RM-II.2'] |
1634 | ['RM-II.1'] |
1708 | ['RM-II.3'] |
1747 | ['RM-II.3'] |
1756 | ['RM-II.3'] |
1826 | ['RM-II.3'] |
1856 | ['RM-II.3'] |
1885 | ['RM-II.1'] |
1889 | ['RM-II.3'] |
1923 | ['RM-II.2'] |
1938 | ['RM-II.2'] |
1953 | ['RM-II.2'] |
1964 | ['RM-II.2'] |
1971 | ['RM-II.4'] |
1985 | ['RM-II.4'] |
1994 | ['RM-II.3'] |
1996 | ['RM-II.2'] |
2000 | ['RM-II.1'] |
2002 | ['RM-II.1'] |
2053 | ['RM-II.3'] |
2085 | ['RM-II.2'] |
2115 | ['RM-II.1'] |
2129 | ['RM-II.2'] |
2140 | ['RM-II.3'] |
2150 | ['RM-II.2'] |
2152 | ['RM-II.3'] |
2160 | ['RM-II.3'] |
2183 | ['RM-II.2'] |
2190 | ['RM-II.3'] |
2198 | ['RM-II.4'] |
2213 | ['RM-II.3'] |
2241 | ['RM-II.3'] |
2253 | ['RM-II.4'] |
2292 | ['RM-II.4'] |
2293 | ['RM-II.2'] |
2315 | ['RM-II.2'] |
2330 | ['RM-II.1'] |
2361 | ['RM-II.4'] |
2380 | ['RM-II.4'] |
2397 | ['RM-II.2'] |
2407 | ['RM-II.2'] |
2411 | ['RM-II.2'] |
2417 | ['RM-II.3'] |
2437 | ['RM-II.3'] |
2441 | ['RM-II.2'] |
2461 | ['RM-II.1'] |
2484 | ['RM-II.3'] |
2487 | ['RM-II.3'] |
2517 | ['RM-II.1'] |
2531 | ['RM-II.4'] |
2536 | ['RM-II.4'] |
2538 | ['RM-II.3'] |
2554 | ['RM-II.3'] |
2555 | ['RM-II.1'] |
2573 | ['RM-II.2'] |
2592 | ['RM-II.4'] |
2602 | ['RM-II.3'] |
2615 | ['RM-II.4'] |
2620 | ['RM-II.4'] |
2625 | ['RM-II.3'] |
2632 | ['RM-II.4'] |
2643 | ['RM-II.2'] |
2645 | ['RM-II.2'] |
2662 | ['RM-II.4'] |
2665 | ['RM-II.2'] |
2682 | ['RM-II.1'] |
2691 | ['RM-II.3'] |
2707 | ['RM-II.1'] |
2710 | ['RM-II.2'] |
2730 | ['RM-II.3'] |
2732 | ['RM-II.2'] |
2740 | ['RM-II.4'] |
2763 | ['RM-II.4'] |
2792 | ['RM-II.3'] |
2793 | ['RM-II.4'] |
2820 | ['RM-II.4'] |
2833 | ['RM-II.4'] |
2834 | ['RM-II.4'] |
2867 | ['RM-II.3'] |
2879 | ['RM-II.3'] |
2912 | ['RM-II.2'] |
2943 | ['RM-II.4'] |
2947 | ['RM-II.4'] |
2959 | ['RM-II.4'] |
2961 | ['RM-II.4'] |
2962 | ['RM-II.4'] |
2963 | ['RM-II.2'] |
2965 | ['RM-II.3'] |
2979 | ['RM-II.3'] |
3038 | ['RM-II.2'] |
3073 | ['RM-II.2'] |
3094 | ['RM-II.1'] |
3114 | ['RM-II.4'] |
3119 | ['RM-II.3'] |
3142 | ['RM-II.2'] |
3143 | ['RM-II.3'] |
3147 | ['RM-II.4'] |
3153 | ['RM-II.2'] |
3157 | ['RM-II.3'] |
3171 | ['RM-II.2'] |
3172 | ['RM-II.4'] |
3175 | ['RM-II.2'] |
3185 | ['RM-II.2'] |
3193 | ['RM-II.4'] |
3210 | ['RM-II.4'] |
3217 | ['RM-II.2'] |
3223 | ['RM-II.3'] |
3224 | ['RM-II.4'] |
3231 | ['RM-II.2'] |
3252 | ['RM-II.2'] |
3266 | ['RM-II.4'] |
3278 | ['RM-II.1'] |
Votes table truncated to keep the page fast. You can download the file for full data.