Meta Key | Value |
---|---|
country | Poland |
unit | Poznań |
district | 1 - Nowe Winogrady Północ, Nowe Winogrady Południe, Nowe Winogrady Wschód, Stare Winogrady |
subunit | 1 - Nowe Winogrady Północ, Nowe Winogrady Południe, Nowe Winogrady Wschód, Stare Winogrady | small |
instance | 2025 |
date_begin | 02.10.2024 |
date_end | 23.10.2024 |
budget | 100000 |
currency | PLN |
num_projects | 4 |
num_votes | 3823 |
vote_type | choose-1 |
rule | greedy |
description | Local PB in Poznań, 1 - Nowe Winogrady Północ, Nowe Winogrady Południe, Nowe Winogrady Wschód, Stare Winogrady | small |
comment | #1: The GreedySort works as follows: At the beginning, we sort projects based on the number of votes. Then, we fund projects that received the highest number of votes until the next project on the list does not fit within the budget. Finally, if the remaining budget is enough to fund at least 80% of that project, we fund it as well with the external reserve funds (for example, the unused funds remaining in other districts). We mark such project with number 2 in the selected column. #2: Sometimes, additional funds (for example, unused funds from other districts) are allocated to a district. These funds are used to finance the highest-voted projects that have not yet been selected. We mark such projects with number 3 in the selected column. #3: Due to a voting system glitch, eight voters cast ballots for projects from the same category (e.g., two large projects in their district), violating regulations. To align with city-wide results, we tagged these voters with the prefix 999999 and separated their ballots into two distinct votes. The final election outcome was not affected. |
edition | 13 |
language | pl |
max_length | 1 |
min_length | 1 |
project_id | name | cost | votes | selected |
---|---|---|---|---|
RM-I.2 | Rowerowe Winogrady Rowerem szybciej! Umożliwienie jazdy rowerem w obu kierunkach na ulicach jednokierunkowych - wdrożenie kontraruchu. | 50000 | 1389 | 1 |
RM-I.1 | Muzyka i teatr na winogradzkim fyrtlu Organizacja 8 bezpłatnych integracyjnych wydarzeń kulturalnych (5 koncertów do tańca i 3 spektakle teatralne). | 50000 | 1075 | 1 |
RM-I.3 | Łączymy pokolenia na Winogradach Cykl darmowych wydarzeń kulturalno-rozrywkowych integrujących mieszkańców Winograd. | 50000 | 774 | 0 |
RM-I.4 | Scena Śmiechu Pod Lipami Organizacja cyklu wieczorów komediowych dla mieszkańców Poznania i międzypokoleniowych warsztatów teatralnych. | 48600 | 585 | 0 |
voter_id | vote |
---|---|
1 | ['RM-I.4'] |
2 | ['RM-I.2'] |
23 | ['RM-I.2'] |
41 | ['RM-I.3'] |
58 | ['RM-I.1'] |
141 | ['RM-I.4'] |
151 | ['RM-I.1'] |
179 | ['RM-I.2'] |
183 | ['RM-I.4'] |
188 | ['RM-I.1'] |
201 | ['RM-I.4'] |
216 | ['RM-I.3'] |
317 | ['RM-I.2'] |
357 | ['RM-I.1'] |
361 | ['RM-I.2'] |
373 | ['RM-I.1'] |
374 | ['RM-I.2'] |
392 | ['RM-I.2'] |
399 | ['RM-I.4'] |
403 | ['RM-I.2'] |
411 | ['RM-I.1'] |
445 | ['RM-I.1'] |
456 | ['RM-I.3'] |
461 | ['RM-I.3'] |
470 | ['RM-I.1'] |
476 | ['RM-I.3'] |
478 | ['RM-I.1'] |
489 | ['RM-I.1'] |
504 | ['RM-I.2'] |
513 | ['RM-I.2'] |
526 | ['RM-I.1'] |
530 | ['RM-I.3'] |
535 | ['RM-I.4'] |
546 | ['RM-I.1'] |
551 | ['RM-I.1'] |
563 | ['RM-I.2'] |
571 | ['RM-I.2'] |
579 | ['RM-I.2'] |
617 | ['RM-I.4'] |
652 | ['RM-I.2'] |
679 | ['RM-I.2'] |
690 | ['RM-I.1'] |
720 | ['RM-I.3'] |
753 | ['RM-I.2'] |
795 | ['RM-I.1'] |
810 | ['RM-I.2'] |
815 | ['RM-I.4'] |
838 | ['RM-I.1'] |
877 | ['RM-I.1'] |
878 | ['RM-I.2'] |
921 | ['RM-I.1'] |
924 | ['RM-I.3'] |
926 | ['RM-I.2'] |
929 | ['RM-I.1'] |
949 | ['RM-I.2'] |
981 | ['RM-I.4'] |
989 | ['RM-I.1'] |
990 | ['RM-I.2'] |
1011 | ['RM-I.4'] |
1023 | ['RM-I.1'] |
1060 | ['RM-I.2'] |
1065 | ['RM-I.4'] |
1066 | ['RM-I.4'] |
1070 | ['RM-I.3'] |
1093 | ['RM-I.2'] |
1112 | ['RM-I.1'] |
1137 | ['RM-I.4'] |
1159 | ['RM-I.2'] |
1162 | ['RM-I.2'] |
1183 | ['RM-I.4'] |
1190 | ['RM-I.2'] |
1224 | ['RM-I.4'] |
1253 | ['RM-I.3'] |
1263 | ['RM-I.2'] |
1280 | ['RM-I.2'] |
1289 | ['RM-I.2'] |
1305 | ['RM-I.2'] |
1355 | ['RM-I.2'] |
1372 | ['RM-I.2'] |
1442 | ['RM-I.1'] |
1465 | ['RM-I.1'] |
1543 | ['RM-I.1'] |
1547 | ['RM-I.1'] |
1578 | ['RM-I.1'] |
1601 | ['RM-I.1'] |
1629 | ['RM-I.3'] |
1647 | ['RM-I.4'] |
1653 | ['RM-I.2'] |
1666 | ['RM-I.4'] |
1680 | ['RM-I.4'] |
1686 | ['RM-I.4'] |
1695 | ['RM-I.1'] |
1702 | ['RM-I.4'] |
1738 | ['RM-I.2'] |
1741 | ['RM-I.2'] |
1758 | ['RM-I.4'] |
1778 | ['RM-I.2'] |
1780 | ['RM-I.4'] |
1887 | ['RM-I.3'] |
1924 | ['RM-I.2'] |
2012 | ['RM-I.3'] |
2034 | ['RM-I.1'] |
2090 | ['RM-I.1'] |
2112 | ['RM-I.1'] |
2123 | ['RM-I.2'] |
2128 | ['RM-I.2'] |
2133 | ['RM-I.3'] |
2135 | ['RM-I.4'] |
2137 | ['RM-I.1'] |
2145 | ['RM-I.1'] |
2147 | ['RM-I.2'] |
2159 | ['RM-I.2'] |
2180 | ['RM-I.2'] |
2196 | ['RM-I.2'] |
2215 | ['RM-I.3'] |
2233 | ['RM-I.3'] |
2240 | ['RM-I.4'] |
2313 | ['RM-I.2'] |
2342 | ['RM-I.4'] |
2370 | ['RM-I.1'] |
2390 | ['RM-I.2'] |
2436 | ['RM-I.1'] |
2444 | ['RM-I.1'] |
2449 | ['RM-I.2'] |
2454 | ['RM-I.2'] |
2476 | ['RM-I.2'] |
2478 | ['RM-I.2'] |
2486 | ['RM-I.2'] |
2498 | ['RM-I.2'] |
2521 | ['RM-I.2'] |
2550 | ['RM-I.1'] |
2557 | ['RM-I.3'] |
2560 | ['RM-I.1'] |
2576 | ['RM-I.1'] |
2589 | ['RM-I.4'] |
2594 | ['RM-I.4'] |
2631 | ['RM-I.3'] |
2649 | ['RM-I.2'] |
2657 | ['RM-I.3'] |
2659 | ['RM-I.1'] |
2674 | ['RM-I.3'] |
2708 | ['RM-I.1'] |
2718 | ['RM-I.1'] |
2733 | ['RM-I.3'] |
2761 | ['RM-I.3'] |
2765 | ['RM-I.1'] |
2781 | ['RM-I.3'] |
2795 | ['RM-I.1'] |
2799 | ['RM-I.3'] |
2812 | ['RM-I.2'] |
2817 | ['RM-I.1'] |
2855 | ['RM-I.2'] |
2880 | ['RM-I.3'] |
2891 | ['RM-I.1'] |
2968 | ['RM-I.2'] |
2977 | ['RM-I.3'] |
2981 | ['RM-I.3'] |
2999 | ['RM-I.2'] |
3029 | ['RM-I.2'] |
3030 | ['RM-I.2'] |
3036 | ['RM-I.4'] |
3047 | ['RM-I.1'] |
3062 | ['RM-I.3'] |
3093 | ['RM-I.1'] |
3099 | ['RM-I.1'] |
3139 | ['RM-I.3'] |
3156 | ['RM-I.4'] |
3160 | ['RM-I.2'] |
3197 | ['RM-I.1'] |
3199 | ['RM-I.3'] |
3200 | ['RM-I.1'] |
3228 | ['RM-I.1'] |
3232 | ['RM-I.1'] |
3263 | ['RM-I.3'] |
3274 | ['RM-I.2'] |
3286 | ['RM-I.3'] |
3389 | ['RM-I.2'] |
3452 | ['RM-I.3'] |
3477 | ['RM-I.2'] |
3482 | ['RM-I.2'] |
3496 | ['RM-I.2'] |
3558 | ['RM-I.3'] |
3561 | ['RM-I.2'] |
3619 | ['RM-I.2'] |
3637 | ['RM-I.2'] |
3644 | ['RM-I.4'] |
3673 | ['RM-I.2'] |
3813 | ['RM-I.2'] |
3841 | ['RM-I.1'] |
3857 | ['RM-I.4'] |
3889 | ['RM-I.2'] |
3905 | ['RM-I.1'] |
3927 | ['RM-I.1'] |
3931 | ['RM-I.4'] |
3934 | ['RM-I.1'] |
3949 | ['RM-I.4'] |
3951 | ['RM-I.3'] |
3964 | ['RM-I.4'] |
3980 | ['RM-I.2'] |
4011 | ['RM-I.2'] |
Votes table truncated to keep the page fast. You can download the file for full data.