Meta Key | Value |
---|---|
country | Poland |
unit | Poznań |
district | 5 - Grunwald Północ, Grunwald Południe, Stary Grunwald |
subunit | 5 - Grunwald Północ, Grunwald Południe, Stary Grunwald | small |
instance | 2024 |
date_begin | 13.09.2023 |
date_end | 27.09.2023 |
budget | 100000 |
currency | PLN |
num_projects | 4 |
num_votes | 5276 |
vote_type | choose-1 |
rule | greedy |
description | Local PB in Poznań, 5 - Grunwald Północ, Grunwald Południe, Stary Grunwald | small |
comment | #1: The GreedySort works as follows: At the beginning, we sort projects based on the number of votes. Then, we fund projects that received the highest number of votes until the next project on the list does not fit within the budget. Finally, if the remaining budget is enough to fund at least 80% of that project, we fund it as well with the external reserve funds (for example, the unused funds remaining in other districts). We mark such project with number 2 in the selected column. |
edition | 12 |
language | pl |
max_length | 1 |
min_length | 1 |
project_id | name | cost | votes | selected |
---|---|---|---|---|
RM-V.2 | Sportowe półkolonie dla dzieci | 50000 | 3649 | 1 |
RM-V.4 | Rowerowy Grunwald. Przyjazne i bezpieczne ulice | 50000 | 755 | 1 |
RM-V.3 | Mini boiska | 50000 | 526 | 0 |
RM-V.1 | Basen dla seniorek_ów z Grunwaldu Północ | 46900 | 346 | 0 |
voter_id | vote |
---|---|
25 | ['RM-V.3'] |
45 | ['RM-V.2'] |
112 | ['RM-V.4'] |
202 | ['RM-V.4'] |
284 | ['RM-V.4'] |
292 | ['RM-V.2'] |
293 | ['RM-V.2'] |
295 | ['RM-V.2'] |
300 | ['RM-V.2'] |
304 | ['RM-V.2'] |
305 | ['RM-V.2'] |
310 | ['RM-V.2'] |
315 | ['RM-V.2'] |
320 | ['RM-V.2'] |
327 | ['RM-V.4'] |
340 | ['RM-V.2'] |
341 | ['RM-V.2'] |
355 | ['RM-V.4'] |
357 | ['RM-V.2'] |
360 | ['RM-V.2'] |
362 | ['RM-V.2'] |
413 | ['RM-V.4'] |
421 | ['RM-V.4'] |
445 | ['RM-V.4'] |
454 | ['RM-V.4'] |
461 | ['RM-V.4'] |
474 | ['RM-V.4'] |
483 | ['RM-V.4'] |
488 | ['RM-V.4'] |
558 | ['RM-V.1'] |
579 | ['RM-V.3'] |
591 | ['RM-V.2'] |
669 | ['RM-V.2'] |
670 | ['RM-V.2'] |
671 | ['RM-V.2'] |
675 | ['RM-V.2'] |
686 | ['RM-V.2'] |
690 | ['RM-V.2'] |
692 | ['RM-V.2'] |
701 | ['RM-V.2'] |
704 | ['RM-V.2'] |
706 | ['RM-V.2'] |
709 | ['RM-V.2'] |
711 | ['RM-V.2'] |
712 | ['RM-V.2'] |
720 | ['RM-V.2'] |
722 | ['RM-V.2'] |
723 | ['RM-V.2'] |
740 | ['RM-V.2'] |
741 | ['RM-V.2'] |
743 | ['RM-V.2'] |
758 | ['RM-V.2'] |
761 | ['RM-V.2'] |
764 | ['RM-V.2'] |
773 | ['RM-V.2'] |
778 | ['RM-V.2'] |
786 | ['RM-V.3'] |
801 | ['RM-V.4'] |
833 | ['RM-V.2'] |
836 | ['RM-V.2'] |
839 | ['RM-V.2'] |
849 | ['RM-V.2'] |
853 | ['RM-V.2'] |
863 | ['RM-V.4'] |
881 | ['RM-V.2'] |
888 | ['RM-V.2'] |
889 | ['RM-V.2'] |
892 | ['RM-V.2'] |
895 | ['RM-V.2'] |
896 | ['RM-V.2'] |
906 | ['RM-V.2'] |
908 | ['RM-V.4'] |
909 | ['RM-V.2'] |
913 | ['RM-V.2'] |
923 | ['RM-V.2'] |
924 | ['RM-V.2'] |
928 | ['RM-V.2'] |
929 | ['RM-V.2'] |
930 | ['RM-V.2'] |
936 | ['RM-V.2'] |
958 | ['RM-V.2'] |
972 | ['RM-V.2'] |
996 | ['RM-V.2'] |
998 | ['RM-V.2'] |
999 | ['RM-V.2'] |
1003 | ['RM-V.2'] |
1007 | ['RM-V.2'] |
1008 | ['RM-V.2'] |
1009 | ['RM-V.2'] |
1012 | ['RM-V.2'] |
1014 | ['RM-V.2'] |
1017 | ['RM-V.2'] |
1019 | ['RM-V.2'] |
1022 | ['RM-V.2'] |
1027 | ['RM-V.2'] |
1028 | ['RM-V.2'] |
1032 | ['RM-V.2'] |
1034 | ['RM-V.2'] |
1040 | ['RM-V.4'] |
1042 | ['RM-V.2'] |
1051 | ['RM-V.4'] |
1056 | ['RM-V.4'] |
1058 | ['RM-V.2'] |
1064 | ['RM-V.2'] |
1070 | ['RM-V.2'] |
1071 | ['RM-V.2'] |
1072 | ['RM-V.2'] |
1220 | ['RM-V.2'] |
1258 | ['RM-V.4'] |
1275 | ['RM-V.2'] |
1285 | ['RM-V.2'] |
1293 | ['RM-V.2'] |
1302 | ['RM-V.2'] |
1309 | ['RM-V.2'] |
1313 | ['RM-V.2'] |
1324 | ['RM-V.4'] |
1326 | ['RM-V.2'] |
1335 | ['RM-V.2'] |
1375 | ['RM-V.1'] |
1385 | ['RM-V.4'] |
1389 | ['RM-V.4'] |
1436 | ['RM-V.3'] |
1458 | ['RM-V.3'] |
1522 | ['RM-V.4'] |
1534 | ['RM-V.4'] |
1615 | ['RM-V.4'] |
1654 | ['RM-V.2'] |
1656 | ['RM-V.2'] |
1708 | ['RM-V.2'] |
1793 | ['RM-V.4'] |
1819 | ['RM-V.2'] |
1830 | ['RM-V.2'] |
1834 | ['RM-V.2'] |
1837 | ['RM-V.2'] |
1839 | ['RM-V.2'] |
1845 | ['RM-V.2'] |
1855 | ['RM-V.2'] |
1866 | ['RM-V.4'] |
1868 | ['RM-V.3'] |
1870 | ['RM-V.3'] |
1935 | ['RM-V.4'] |
1937 | ['RM-V.4'] |
1989 | ['RM-V.4'] |
2025 | ['RM-V.1'] |
2037 | ['RM-V.2'] |
2051 | ['RM-V.4'] |
2054 | ['RM-V.2'] |
2061 | ['RM-V.4'] |
2077 | ['RM-V.2'] |
2090 | ['RM-V.2'] |
2091 | ['RM-V.2'] |
2110 | ['RM-V.2'] |
2120 | ['RM-V.2'] |
2133 | ['RM-V.2'] |
2135 | ['RM-V.2'] |
2137 | ['RM-V.2'] |
2138 | ['RM-V.2'] |
2144 | ['RM-V.2'] |
2159 | ['RM-V.2'] |
2162 | ['RM-V.2'] |
2166 | ['RM-V.2'] |
2287 | ['RM-V.4'] |
2307 | ['RM-V.2'] |
2310 | ['RM-V.3'] |
2343 | ['RM-V.2'] |
2348 | ['RM-V.2'] |
2354 | ['RM-V.1'] |
2360 | ['RM-V.2'] |
2371 | ['RM-V.2'] |
2387 | ['RM-V.2'] |
2401 | ['RM-V.2'] |
2492 | ['RM-V.1'] |
2504 | ['RM-V.4'] |
2539 | ['RM-V.1'] |
2550 | ['RM-V.3'] |
2562 | ['RM-V.4'] |
2576 | ['RM-V.4'] |
2594 | ['RM-V.4'] |
2649 | ['RM-V.2'] |
2672 | ['RM-V.2'] |
2787 | ['RM-V.3'] |
2790 | ['RM-V.4'] |
2838 | ['RM-V.4'] |
2870 | ['RM-V.2'] |
2887 | ['RM-V.4'] |
2892 | ['RM-V.1'] |
3027 | ['RM-V.2'] |
3035 | ['RM-V.2'] |
3036 | ['RM-V.3'] |
3041 | ['RM-V.2'] |
3042 | ['RM-V.2'] |
3046 | ['RM-V.2'] |
3064 | ['RM-V.2'] |
3080 | ['RM-V.2'] |
3085 | ['RM-V.2'] |
3087 | ['RM-V.2'] |
3089 | ['RM-V.2'] |
3108 | ['RM-V.4'] |
3203 | ['RM-V.4'] |
3233 | ['RM-V.4'] |
Votes table truncated to keep the page fast. You can download the file for full data.