← Back to search

File: poland_gdansk_2020_letnica.pb

Projects: 2 Votes: 256
Meta Key Value
country Poland
unit Gdańsk
district Letnica
subunit Letnica
instance 2020
date_begin 09.09.2019
date_end 23.09.2019
budget 153000
currency PLN
num_projects 2
num_votes 256
vote_type cumulative
rule greedy
description District PB in Gdańsk, Letnica
edition 7
language pl
max_sum_points 5
min_sum_points 1
project_id name cost score votes
1 Pieszo i rowerem bezpiecznie na stadion - naprawa chodnika i poboczy jezdni ul. Narwickiej - cz. 1 153000 510 155
2 2 Miasteczko gier podwórkowych dla dzieci. Etap I. 153000 502 120
voter_idvotepointsagesex
549 ['1'] 5 45 M
677 ['2'] 1 41 F
1157 ['1'] 5 41 F
1332 ['1'] 1 40 F
1705 ['2'] 5 30 M
1822 ['2'] 2 33 M
2384 ['2'] 3 25 F
2756 ['1'] 1 81 M
2871 ['2', '1'] 3,2 30 F
3043 ['1'] 5 33 F
3314 ['2'] 2 33 M
3512 ['1'] 3 52 F
3702 ['1'] 2 28 F
4005 ['1'] 5 34 F
4242 ['1'] 5 34 M
4524 ['1'] 5 18 M
4647 ['1'] 3 82 F
4677 ['1'] 1 38 M
4827 ['1'] 1 27 M
4833 ['1'] 1 41 F
4881 ['1'] 2 57 M
4961 ['1'] 5 39 M
4963 ['1'] 5 8 M
4973 ['1'] 5 3 F
5149 ['1'] 5 37 F
5192 ['1'] 1 21 M
5309 ['1'] 5 37 M
5749 ['2'] 5 41 F
5999 ['1'] 2 58 F
6382 ['2'] 5 30 F
6398 ['2'] 5 3 M
6407 ['2'] 5 2 F
6793 ['1'] 2 25 M
7160 ['1'] 2 26 M
7389 ['1'] 5 41 M
7477 ['1'] 5 62 F
7509 ['1'] 2 50 F
7773 ['1'] 5 27 M
7859 ['2'] 2 41 F
7920 ['1'] 1 46 M
7945 ['1'] 5 42 M
8173 ['1'] 5 26 F
8226 ['2', '1'] 4,1 58 F
8672 ['1'] 5 48 F
8674 ['1'] 3 36 F
8701 ['2'] 1 60 F
8929 ['1', '2'] 2,2 34 F
8988 ['1'] 3 29 M
9025 ['2'] 5 39 M
9168 ['2', '1'] 3,2 46 F
9181 ['1'] 5 34 F
9223 ['1', '2'] 3,2 27 F
9338 ['2'] 5 42 M
9478 ['1'] 1 44 M
9497 ['1'] 5 32 M
9575 ['2'] 5 33 F
9578 ['1'] 5 27 M
9981 ['1', '2'] 3,2 26 F
10020 ['2'] 1 49 F
10286 ['2', '1'] 3,2 42 M
10355 ['1'] 5 37 M
10563 ['2'] 5 34 F
10575 ['2'] 5 42 M
10584 ['2'] 5 3 M
10638 ['2'] 1 30 M
11306 ['1'] 5 50 M
11460 ['1'] 1 68 M
11464 ['1'] 2 67 F
11652 ['1'] 5 43 M
11921 ['1'] 1 30 M
11980 ['1'] 5 72 M
12023 ['1'] 5 22 F
12154 ['1'] 5 40 M
12179 ['1'] 5 41 F
12187 ['1'] 5 41 M
12190 ['1'] 5 41 M
12204 ['1'] 5 7 M
12219 ['1'] 5 4 M
12488 ['1'] 2 33 F
12585 ['1'] 5 7 F
12707 ['1'] 5 26 F
12725 ['1'] 5 48 F
13425 ['1'] 5 43 M
13721 ['1'] 2 30 M
13740 ['1'] 5 72 F
13754 ['1'] 5 71 M
13766 ['1'] 5 40 F
13984 ['1'] 5 65 F
14001 ['1'] 5 42 F
15001 ['1'] 5 46 M
15010 ['1'] 5 39 F
15221 ['2'] 5 30 F
15250 ['2', '1'] 4,1 31 F
15268 ['2', '1'] 3,2 36 F
15370 ['2'] 3 47 M
15701 ['1'] 1 47 F
15721 ['2'] 5 41 F
15804 ['2'] 5 31 M
15855 ['2'] 5 31 F
15859 ['1'] 2 65 F
15882 ['2'] 5 31 M
15952 ['2'] 5 36 F
15962 ['2'] 5 7 F
15973 ['2'] 5 38 F
15978 ['2'] 5 5 F
16070 ['2'] 5 40 M
16089 ['2'] 5 46 M
16111 ['2'] 5 14 M
16123 ['2'] 5 11 M
16196 ['2'] 5 33 F
16244 ['1'] 5 55 F
16254 ['1'] 3 46 F
16261 ['1'] 1 45 M
16265 ['1'] 4 19 M
16338 ['2'] 5 28 F
16342 ['1'] 5 35 M
16471 ['1'] 5 37 M
16592 ['2'] 2 42 F
16601 ['2'] 1 18 M
16846 ['2'] 5 34 F
16855 ['2'] 5 2 F
16859 ['1', '2'] 2,2 24 F
16861 ['2'] 5 5 M
16866 ['1'] 3 38 M
16911 ['1'] 3 54 M
17103 ['2'] 5 46 M
17230 ['2'] 5 36 F
17289 ['2'] 5 45 M
17305 ['2'] 5 3 F
17410 ['1'] 1 25 M
17415 ['2'] 5 1 M
17509 ['2'] 5 36 M
17637 ['2'] 5 62 M
17795 ['1'] 5 21 M
18223 ['1'] 1 38 M
18310 ['2'] 2 29 F
18410 ['2'] 5 24 M
18434 ['2'] 5 29 M
18454 ['2'] 5 67 F
18599 ['1'] 1 22 M
18619 ['2'] 3 33 F
18708 ['1'] 5 27 F
19243 ['2'] 2 36 M
19690 ['2'] 5 35 M
19702 ['2'] 5 6 F
19710 ['2'] 5 35 F
19722 ['2'] 5 3 M
19848 ['2'] 5 34 F
19925 ['2', '1'] 3,2 46 M
19948 ['2'] 5 39 F
20073 ['1'] 5 34 F
20208 ['1'] 1 22 M
20274 ['1'] 1 21 M
20334 ['1'] 1 30 F
20427 ['2'] 5 10 F
20593 ['2'] 2 11 M
20716 ['2', '1'] 3,2 39 F
21226 ['1'] 1 38 M
21635 ['1'] 5 41 M
21778 ['1'] 1 42 M
22126 ['1'] 1 28 M
22160 ['1'] 1 28 F
22458 ['2'] 5 3 M
22466 ['2'] 5 45 F
22497 ['2'] 5 69 M
22504 ['2'] 5 68 F
22751 ['1'] 5 42 F
22817 ['1'] 3 39 F
22937 ['1'] 5 52 F
23356 ['2'] 2 45 M
23586 ['1'] 5 28 M
23619 ['2'] 5 51 F
23706 ['1', '2'] 4,1 29 M
23716 ['1'] 1 38 M
23778 ['1'] 1 24 F
23865 ['1'] 5 40 M
23906 ['1'] 1 40 M
24235 ['1'] 1 10 F
24753 ['2'] 5 34 F
24832 ['1'] 3 41 M
24945 ['1'] 1 39 M
25005 ['1'] 5 4 M
25063 ['1'] 5 0 F
25499 ['1'] 2 55 M
25578 ['2'] 5 59 M
25598 ['1'] 1 42 F
25673 ['2'] 5 64 F
25719 ['2'] 5 69 F
25738 ['2'] 5 42 F
25795 ['1'] 5 37 M
25827 ['2'] 5 38 F
25834 ['2'] 5 10 M
25843 ['2'] 5 14 F
25848 ['1', '2'] 3,2 28 F
25995 ['1'] 5 49 F
26022 ['2'] 5 39 M
26173 ['1'] 5 41 M
26197 ['2'] 5 47 M
26315 ['2'] 5 39 F
26398 ['2'] 5 11 M

Votes table truncated to keep the page fast. You can download the file for full data.